Monday, October 20, 2008

Market Summary Today GuShi

Market Summary
Market chart.
Dow 8,852.22 -127.04 (-1.41%)
Nasdaq 1,711.29 -6.42 (-0.37%)
S&P 500 940.55 -5.88 (-0.62%)

Quotes

e.g. "CSCO" or "Google"
In the news
EXC 54.50 +2.62 (5.05%)
NRG 19.33 +1.15 (6.33%)
CPN 10.58 +1.83 (20.91%)
ING 10.65 -4.05 (-27.55%)
ISG 11.72 -1.32 (-10.12%)
IGK 15.94 -1.86 (-10.45%)
TPE:2881 19.05 +1.65 (9.48%)
TPE:2833 17.40 +0.50 (2.96%)
NVS 50.94 +2.19 (4.49%)
PINK:JFEEF 20.50 0.00 (0.00%)
NSANY 9.43 -0.24 (-2.48%)
PC 14.66 +0.12 (0.83%)
GM 6.43 +0.03 (0.47%)
YHOO 12.90 -0.09 (-0.69%)
GOOG 372.54 +19.52 (5.53%)

No comments: